<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Top 10 GPS units sold in SA in November 2008</title>
	<atom:link href="http://thegpstimes.com/2009/01/05/top-10-gps-units-sold-in-sa-in-november-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegpstimes.com/2009/01/05/top-10-gps-units-sold-in-sa-in-november-2008/</link>
	<description>GPS News from a South African Perspective</description>
	<pubDate>Thu, 11 Mar 2010 03:35:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Karel</title>
		<link>http://thegpstimes.com/2009/01/05/top-10-gps-units-sold-in-sa-in-november-2008/comment-page-1/#comment-435</link>
		<dc:creator>Karel</dc:creator>
		<pubDate>Tue, 08 Dec 2009 19:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://thegpstimes.com/?p=48#comment-435</guid>
		<description>What's up dude? I dont know if you guys can help but i'm looking to update my JNC navig8 580 gps but i dont seem to find anything and JNC is asking R500 smakers to update it for me. And the is way to much for an update. So if you guys can help i would relay appreciate.</description>
		<content:encoded><![CDATA[<p>What&#8217;s up dude? I dont know if you guys can help but i&#8217;m looking to update my JNC navig8 580 gps but i dont seem to find anything and JNC is asking R500 smakers to update it for me. And the is way to much for an update. So if you guys can help i would relay appreciate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cap'n Sham</title>
		<link>http://thegpstimes.com/2009/01/05/top-10-gps-units-sold-in-sa-in-november-2008/comment-page-1/#comment-393</link>
		<dc:creator>Cap'n Sham</dc:creator>
		<pubDate>Wed, 25 Mar 2009 10:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://thegpstimes.com/?p=48#comment-393</guid>
		<description>Hi again - been busy, so have not been surfin as much.....That's it! Nicely done! Look forward to the finished product! Best of luck to ya! ;))...</description>
		<content:encoded><![CDATA[<p>Hi again - been busy, so have not been surfin as much&#8230;..That&#8217;s it! Nicely done! Look forward to the finished product! Best of luck to ya! ;))&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MadMapper</title>
		<link>http://thegpstimes.com/2009/01/05/top-10-gps-units-sold-in-sa-in-november-2008/comment-page-1/#comment-309</link>
		<dc:creator>MadMapper</dc:creator>
		<pubDate>Mon, 16 Feb 2009 09:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://thegpstimes.com/?p=48#comment-309</guid>
		<description>Thanks Cap'n

You mean something like &lt;b&gt;&lt;a href="http://www.gps-shop.co.za/compcharts/nuvicompbig.jpg" target="_blank" rel="nofollow"&gt;this&lt;/a&gt;&lt;/b&gt;?

I have started doing this on the GPS Shop product pages as an image for now but I am looking at implementing a "compare units" feature where you will be able to select which specific units you want to compare. 

Coming as soon as I figure out how to code it ;-)</description>
		<content:encoded><![CDATA[<p>Thanks Cap&#8217;n</p>
<p>You mean something like <b><a href="http://www.gps-shop.co.za/compcharts/nuvicompbig.jpg" target="_blank" rel="nofollow">this</a></b>?</p>
<p>I have started doing this on the GPS Shop product pages as an image for now but I am looking at implementing a &#8220;compare units&#8221; feature where you will be able to select which specific units you want to compare. </p>
<p>Coming as soon as I figure out how to code it <img src='http://thegpstimes.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cap'n Sham</title>
		<link>http://thegpstimes.com/2009/01/05/top-10-gps-units-sold-in-sa-in-november-2008/comment-page-1/#comment-307</link>
		<dc:creator>Cap'n Sham</dc:creator>
		<pubDate>Sun, 15 Feb 2009 19:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://thegpstimes.com/?p=48#comment-307</guid>
		<description>Hi MM, What I meant by a matrix view is simply a representation of the data in a table - check out this URL for more --&#62; http://www.w3.org/TR/html401/struct/tables.html.
The different GPS devices could (for eg) be represented on one axis and their feature sets on the other axis - making it easy to compare one against the other......No bother if it's too much trouble - just a thought.....Best of luck to ya! ;)</description>
		<content:encoded><![CDATA[<p>Hi MM, What I meant by a matrix view is simply a representation of the data in a table - check out this URL for more &#8211;&gt; <a href="http://www.w3.org/TR/html401/struct/tables.html" rel="nofollow">http://www.w3.org/TR/html401/struct/tables.html</a>.<br />
The different GPS devices could (for eg) be represented on one axis and their feature sets on the other axis - making it easy to compare one against the other&#8230;&#8230;No bother if it&#8217;s too much trouble - just a thought&#8230;..Best of luck to ya! <img src='http://thegpstimes.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MadMapper</title>
		<link>http://thegpstimes.com/2009/01/05/top-10-gps-units-sold-in-sa-in-november-2008/comment-page-1/#comment-295</link>
		<dc:creator>MadMapper</dc:creator>
		<pubDate>Mon, 09 Feb 2009 07:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://thegpstimes.com/?p=48#comment-295</guid>
		<description>Thanks for the support Cap'n. A 'matrix' view? Do you have an example of a website or blog with this on that I can see? I can check it out and possibly implement it on this blog. Always looking for easier ways to explain 'stuff' ;-)</description>
		<content:encoded><![CDATA[<p>Thanks for the support Cap&#8217;n. A &#8216;matrix&#8217; view? Do you have an example of a website or blog with this on that I can see? I can check it out and possibly implement it on this blog. Always looking for easier ways to explain &#8217;stuff&#8217; <img src='http://thegpstimes.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cap'n Sham</title>
		<link>http://thegpstimes.com/2009/01/05/top-10-gps-units-sold-in-sa-in-november-2008/comment-page-1/#comment-294</link>
		<dc:creator>Cap'n Sham</dc:creator>
		<pubDate>Fri, 06 Feb 2009 19:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://thegpstimes.com/?p=48#comment-294</guid>
		<description>Great site! Recently acquired a GPS (Garmin Nuvi 760) and after surfing &#38; searching unsuccessfully for some time on just where to start for upgrade options, speed trap locations, etc. I found this site where my searching gladly ended on a positive note.

Well done! Your efforts are greatly appreciated - at least by this newby to the GPS community.

Once again - Great site! I've booked marked you and will be returning often.

Thanks again for giving so much (info)! May the force be with you!

PS.
Suggest you consider 'matrix' views of 'stuff' in future versions/upgrades of the valuable info on your web site. Cross referencing 'stuff' in a table is easier to navigate and gets one to the crux of the matter alot quicker.</description>
		<content:encoded><![CDATA[<p>Great site! Recently acquired a GPS (Garmin Nuvi 760) and after surfing &amp; searching unsuccessfully for some time on just where to start for upgrade options, speed trap locations, etc. I found this site where my searching gladly ended on a positive note.</p>
<p>Well done! Your efforts are greatly appreciated - at least by this newby to the GPS community.</p>
<p>Once again - Great site! I&#8217;ve booked marked you and will be returning often.</p>
<p>Thanks again for giving so much (info)! May the force be with you!</p>
<p>PS.<br />
Suggest you consider &#8216;matrix&#8217; views of &#8217;stuff&#8217; in future versions/upgrades of the valuable info on your web site. Cross referencing &#8217;stuff&#8217; in a table is easier to navigate and gets one to the crux of the matter alot quicker.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
